products

Cement Mortar Lining Ductile Iron Pipe Fittings T Type Or K Type Socket Tee

Basic Information
Place of Origin: China
Brand Name: NO
Certification: NO
Model Number: DN80-DN2600
Minimum Order Quantity: 10 pcs
Packaging Details: Package in wooden palle or wooden cases
Delivery Time: 30-60 days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 10 tons per month
Contact Now
Detail Information
Connection: Grooved Type: Tee
Application: Water Supply Name: Tee Hough Section Pipe Fittings Used For Pipeline Repair
Packing: Or On Pallet Usage: Joining Pipe Lines
High Light:

ductile iron pipe fittings

,

ductile iron flanged fittings


Product Description

Cement Mortar Lining Ductile Iron Pipe Fittings T Type Or K Type Socket Tee

 

Product Specification

Standards

ISO 2531, BS EN 545 and BS EN 598

Size rang

DN80mm to DN2600mm

External coating

zinc followed by bitumen

epoxy

Internal lining

cement mortar lining

Non-toxic epoxy for potable water application

High alumina cement

Bitumen

 

Cement Mortar Lining Ductile Iron Pipe Fittings T Type Or K Type Socket TeeCement Mortar Lining Ductile Iron Pipe Fittings T Type Or K Type Socket Tee

Main Branch Weight (kg)
DN e LU dn e1 Lu’ T type K type
80 8.1 170 80 8.1 85 12.4 17.7
100 8.4 170 80 8.1 95 14.8 21.5
190 100 8.4 95 16.1 23.2
125 8.7 170 80 8.1 105 17.6 22.8
195 100 8.4 110 19.0 24.8
225 125 8.7 110 22.0 26.9
150 9.1 170 80 8.1 120 21.5 29.2
195 100 8.4 120 23.5 31.0
230 125 8.7 125 25.8 33.3
255 150 9.1 125 28.0 35.6
200 9.8 175 80 8.1 145 30.0 37.9
200 100 8.4 145 32.0 38.0
230 125 8.7 145 34.5 41.4
255 150 9.1 150 37.0 44.0
315 200 9.8 155 48.0 49.6
250 10.5 180 80 8.1 170 40.2 43.0
200 100 8.4 170 42.8 47.9
230 125 8.7 175 46.0 49.1
260 150 9.1 175 51.1 56.4
315 200 9.8 180 55.9 60.9
375 250 10.5 190 64.1 67.4
300 11.2 190 80 8.1 195 59.4 65.4
205 100 8.4 195 61.1 67.7
240 125 8.7 200 65.2 71.7
260 150 9.1 200 67.2 77.6
320 200 9.8 205 75.5 82.9
375 250 10.5 210 84.1 92.1
435 300 11.2 220 97.6 104.5
350 11.9 180 80 8.1 220 63.6 74.5
200 100 8.4 220 67.2 80.0
240 125 8.7 225 71.7 83.6
250 150 9.1 225 79.6 92.6
300 200 9.8 230 84.9 97.5
360 250 10.5 235 96.9 109.0
420 300 11.2 240 106.0 122.0
495 350 11.9 250 116.0 131.0
400 12.6 190 80 8.1 240 76.1 87.1
210 100 8.4 245 82.2 95.0
240 125 8.7 250 89.5 102.5
270 150 9.1 250 96.7 110.0
330 200 9.8 255 102.0 115.0
380 250 10.5 260 116.0 128.0
440 300 11.2 270 126.0 142.0
500 350 11.9 270 137.0 152.0
560 400 12.6 280 150.0 166.0
450 13.3 190 80 8.1 270 101.0 102.5
210 100 8.4 270 106.0 116.0
240 125 8.7 270 111.0 121.0
270 150 9.1 280 116.0 126.0
330 200 9.8 280 127.0 137.0
390 250 10.5 290 138.0 147.0
445 300 11.2 290 149.0 163.0
500 350 11.9 300 161.0 175.0
560 400 12.6 300 173.0 186.0
620 450 13.3 310 186.0 198.0

ALL SOCKET TEE.pdf

 

Packaging Details

 
(1). We will pack your items by carton or plywood cases for exporting standard.
(2). We can also pack your items according to your requirements.
 
Our Service
 
1. Good quality and low price.
2. Good after-sale service.
3. Bring the finest goods to customer is our ultimate goal.
4. Products are exported to various countries.

Contact Details
sales01

Phone Number : 86-371-53378091