products

Precision Ductile Iron Mechanical Joint Fittings Round Casting For Water Supply

Basic Information
Place of Origin: CHINA
Brand Name: NO
Certification: NO
Model Number: DN80-DN2600
Minimum Order Quantity: 10 pcs
Packaging Details: Package in wooden or carbon cases
Delivery Time: 20 to 60 days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: one container per half month
Contact Now
Detail Information
Material: Ductile Iron Head Code: Round
Technics: Casting Application: Water Supply
Standard: ISO2531 Color: Blue
High Light:

ductile iron pipe fittings

,

di pipe fittings


Product Description

ISO2531 Ductile iron fitting spigot socket tee with flanged branch form DN400 to DN700

 

 

Product description

 

Ductile Iron Flanged spigor socket tee Fittings acc. to ISO2531&EN545
1. Material: Ductile Iron
2. Size Range: DN80-DN2600mm
3. Connection end: flange
5. Flange Drilling according to ISO7005-2 or EN1092-2
6  Pressure rating: PN10/PN16/PN25
7. Accessories: gasket, bolts and nuts
8. Coating: Fusion Bonded Epoxy Coating or Zinc Painting + Bituminous Painting
    Lining: Fusion Bonded Epoxy Lining or Cement Mortar Lining
9. Packing: standard Wooden pallets or wooden cases
10. Dimension and Testing in accordance with ISO2531&EN545
11. Use: Jointed by bolts and nuts, sealed by gaskets.

Production process flow

Precision Ductile Iron Mechanical Joint Fittings Round Casting For Water Supply

Precision Ductile Iron Mechanical Joint Fittings Round Casting For Water Supply

Precision Ductile Iron Mechanical Joint Fittings Round Casting For Water Supply

 

Main Branch Weight (kg)
DN e Lu J DN e1 Lu’ PN10 PN16 PN25
T type K type T type K type T type K type
400 12.6 95 355 80 8.1 355 80.9 87.2 80.9 87.2 80.9 87.2
105 355 100 8 4 360 84.2 89.3 84.2 89.2 84.2 89.8
115 360 125 8.7 345 92.0 97.0 92.0 97.0 92.0 97.0
135 390 150 9.1 370 99.8 104.0 99.8 104.0 99.6 104.0
160 415 200 9.8 380 105.0 109.2 104.0 109.0 106.0 110.8
190 445 250 10.5 390 120.0 125.0 120.0 125.0 123.0 129.0
220 475 300 11.2 400 134.0 138.0 133.0 137.0 139.0 143.0
240 500 350 11.9 400 144.0 148.0 146.0 151.0 155.0 160.0
280 530 400 12 6 420 152.0 158.3 158.5 164.5 167.7 174.0
450 13. 3 95 355 80 8.1 370 97.2 106.2 97.2 106.2 97.2 106.2
110 355 100 8.4 390 106.0 110.0 107.0 111.0 107.0 111.0
115 360 125 8.7 405 113.0 117.0 113.0 117.0 115.5 117.0
135 390 150 9.1 400 141.0 124.0 120.0 123.0 124.0 127.0
165 415 200 9.8 410 130.0 134.0 130.0 134.0 132 0 136.0
195 445 250 10.5 420 141.0 145.0 140.0 144.0 144.0 148.0
220 475 300 11.2 430 156 0 158 0 155.0 158.0 161.0 164.0
240 500 350 11.9 440 165.0 169.0 168.0 172.0 177.0 181.0
280 530 400 12.6 450 180.0 184.0 185.0 189.0 196.0 200.0
310 555 450 13.3 460 191.0 195.0 199.0 203.0 215.0 219.0
500 14 95 355 80 8.1 400 113.1 117.7 113.1 117.7 113. 1 117.7
110 355 100 8.4 420 116.0 121.3 116.0 121.3 116.0 121.8
120 360 125 8.7 420 127.0 130.7 127.0 130.7 127.0 131.4
140 390 150 9.1 425 138.0 140.0 138.0 140.0 138.0 141.0
165 415 200 9.8 440 142.0 146.0 141.0 146.0 143.0 147.8
190 445 250 10.5 440 165.0 168.0 164.0 167.0 168.0 171.0
220 475 300 11.2 440 178.0 181.0 178.0 181.0 183.0 186.0
245 500 350 11.9 450 192.0 194.0 195.0 197.0 203.0 206.0
280 530 400 12.6 480 198.0 203.4 204.0 209.9 215.0 219.1
300 555 450 13.3 480 219.0 222.0 227.0 230.0 243.0 245.0
340 580 500 14.0 500 231.0 237.3 246.0 251.7 258.0 262.1
600 15.4 100 355 80 8.1 460 162.7 162.0 162.7 162.0 163.0 162.0
100 355 100 8.4 460 166.0 164.0 166.0 164.0 167.0 165.0
120 360 125 8.7 465 174.5 172.5 174.5 172.5 175.5 173.5
130 390 150 9.1 470 183.0 181.0 183.0 181.0 184.0 182.0
170 415 200 9.8 500 184.0 187.8 184.0 187.8 186.0 189.6
190 445 250 10.5 490 215.0 201.7 215.0 201.3 219.0 205.0
215 475 300 11.2 500 231.0 228.0 230.0 228.0 235.0 233.0
245 500 350 11.9 510 247.0 245.0 250.0 248.0 258.0 256.0
285 530 400 12.6 540 253.0 255.9 258.0 262.4 269.0 271.6
305 555 450 13.3 530 279.0 277.0 288.0 286.0 303.0 301.0
335 580 500 14.0 540 299.0 297.0 303.0 301.0 326.0 324.0
400 635 600 15.4 580 333.5 339.8 359.0 364.8 373.0 377.2
700 16.8 105 345 80 8.1 490 238.0 238.0 238.0 238.0 238.0 240.0
115 345 100 8.4 490 242.0 243.0 242.0 243.0 243.0 244.0
125 361 125 8.7 495 244.0 244.0 244.0 244.0 245.0 245.0
140 370 150 9.1 500 246.0 246.0 246.0 246.0 247.0 247.0
170 385 200 9.8 525 249.0 249.0 249.0 249.0 251.0 251.0
195 ' 430 250 10.5 515 275.0 275.0 275.0 275.0 278.5 279.0
220 440 300 11.2 520 300.0 301.0 300.0 301.0 306.0 307.0
250 475 350 11.9 530 312.0 313.0 315.0 316.0 324.0 325.0
285 495 400 12.6 555 329.0 329.0 338.0 334.0 344.0 345.0
305 525 450 13.3 545 369.0 370.0 378.0 379.0 391.0 392.0
340 560 500 14.0 550 391.0 392.0 406.0 407.0 418.0 419.0
385 595 600 15.4 565 421.0 422.0 445.0 445.0 456.0 457.0
460 690 700 16.8 600 476.0 476.0 487.0 488.0 525.0 525.0

 

Socket spigot tee with flange branch.pdf

Contact Details
sales01

Phone Number : 86-371-53378091