products

Flanged Cross Ductile Iron Pipe Flanged Fittings DN80 - DN600mm EN545 Standard

Basic Information
Place of Origin: China
Brand Name: NO
Certification: NO
Model Number: DN80-DN600
Minimum Order Quantity: 100pcs
Packaging Details: Package in wooden pallet or wooden casea
Delivery Time: 30-60 days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 10 tons per month
Contact Now
Detail Information
Technics: Casting Standard: ISO2531
Name: Ductile Iron Pipe Fittings Pressure: PN10/PN16/PN25
Test: High Pressure Test Color: As Cust Request
High Light:

ductile iron pipe fittings

,

di pipe fittings


Product Description

Flanged Cross Ductile Iron Pipe Flanged Fittings DN80 - DN600mm EN545 Standard

 

Ductile Iron Flanged Pipe Fittings acc. to ISO2531&EN545

 

Specifications
1. Material: Ductile Iron
2. Size Range: DN80-DN600mm
3. Connection end: flange
4 . Pressure rating: PN10/PN16/PN25
5. Accessories: gasket, bolts and nuts
6. Coating: Fusion Bonded Epoxy Coating or Zinc Painting + Bituminous Painting
    Lining: Fusion Bonded Epoxy Lining or Cement Mortar Lining
7. Packing: standard Wooden pallets or wooden cases
8. Dimension and Testing in accordance with ISO2531&EN545
9. Use: Jointed by bolts and nuts, sealed by gaskets.

Flanged Cross Ductile Iron Pipe Flanged Fittings DN80 - DN600mm EN545 Standard

Flanged Cross Ductile Iron Pipe Flanged Fittings DN80 - DN600mm EN545 Standard

Main Main Weight(kg)
DN e L dn e1 h Series A Series B
Series A Series B Series A Series B PN10 PN16 PN25 PN10 PN16 PN25
80 8.1 165 165 80 8.1 165 165 20.8 20.8 20.8 20.8 20.8 20.8
100 8.4 180 165 80 8.1 175 170 24.5 24.5 26.0 23.5 23.3 24.8
180 180 100 8.4 180 180 25.9 25.9 28.0 25.9 25.9 28.0
125 8.7 200 175 80 8.1 190 185 30.7 30.7 32.7 28.4 28.4 30.0
200 185 100 8.4 190 195 32.0 32.0 34.7 30.5 30.4 32.5
200 200 125 8.7 200 200 34.0 34.0 36.7 34.0 34.0 36.4
150 9.1 220 180 80 8.1 205 200 38.0 38.0 41.3 34.1 34.1 36.7
220 190 100 8.4 210 205 39.3 39.3 42.7 36.3 36.3 39.5
220 205 125 8.7 215 215 41.3 41.3 45.3 39.6 39.6 42.9
220 220 150 9.1 220 220 43.3 43.3 48.0 43.3 43.3 48.0
200 9.8 260 190 80 8.1 235 225 56.0 55.3 61.3 46.5 46.7 51.5
260 200 100 8.4 240 230 57.3 56.0 63.3 48.9 49.1 54.5
260 220 125 8.4 240 240 59.3 58.4 65.7 53.1 53.2 58.8
260 230 150 9.1 250 245 61.3 60.7 68.0 56.8 56.9 63.1
260 260 200 9.5 260 260 66.0 65.3 74.7 65.9 66.0 73.2
250 10.5 350 200 80 8.1 265 265 88.0 87.1 96.8 63.9 62.9 72.7
350 210 100 8.4 275 270 90.7 89.3 100.0 66.8 65.7 76.3
350 230 125 8.7 290 275 91.3 90.5 101.2 71.1 70.0 80.7
350 240 150 9.1 300 280 94.1 93.2 104.1 75.7 74.8 85.7
350 270 200 9.8 325 290 101.3 100.0 113.3 85.1 84.1 96.3
350 300 250 10.5 350 300 109.3 108.0 124.0 97.1 95.6 110.3
300 11.2 400 210 80 8.1 290 295 122.0 121.2 135.1 83.1 82.3 96.1
400 225 100 8.4 300 300 125.3 124.0 140.0 86.9 86.1 100.7
400 240 125 8.7 310 300 125.3 124.5 139.2 91.6 90.8 105.5
400 250 150 9.1 325 310 128.0 127.2 142.3 96.7 95.9 110.9
400 280 200 9.8 350 320 136.0 134.7 152.0 107.6 106.8 123.1
400 310 250 10.5 375 330 142.5 141.2 160.0 120.1 118.8 137.6
400 340 300 11 .2 400 340 154.7 153.3 174.7 134.5 133.3 154.1
350 11.9 425 220 80 8.1 325 325 151.7 159.2 180.3 99.6 105.7 128.1
425 235 100 8.4 325 330 154.7 162.7 185.3 104.0 110.1 133.2
425 240 125 8.7 325 330 154.7 162.7 184.0 106.9 113.1 136.3
425 260 150 9.1 325 340 156.3 163.7 186.0 115.7 121.9 145.5
425 290 200 9.8 325 350 161.3 170.7 194.7 127.3 133.6 158.4
425 320 250 10.2 325 360 165.2 172.3 198.1 141.7 147.3 174.7
425 340 300 11.2 425 365 181.6 188.7 216.7 153.5 159.2 188.5
425 380 350 11.6 425 382 189.3 201.3 234.7 171.1 180.3 213.9
400 12.6 450 235 80 8.1 350 355 187.9 205.2 229.7 121.3 138.7 163.2
450 245 100 8.4 350 360 190.7 205.3 236.0 125.4 142.9 168.3
450 250 125 8.7 350 345 190.4 207.7 233.1 128.3 145.6 170.9

 

All flange corss.pdf

Contact Details
sales01

Phone Number : 86-371-53378091