products

Double Flange Ductile Iron Fittings 11.25 Degree Elbow Accurate Dimension

Basic Information
Place of Origin: China
Brand Name: NO
Certification: EN598
Model Number: DN80-DN2600
Minimum Order Quantity: 10 PCS
Packaging Details: Package in wooden pallet
Delivery Time: 20 TO 60 DAYS
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: ONE CONTAINER PER HALF MONTH
Contact Now
Detail Information
Standard: EN598 Color: Blue
Size: DN40-DN2600 Specification: Elbow
Pressure: PN10/PN16/PN25 Packing: Carton/wooden Box
High Light:

ductile iron pipe fittings

,

di pipe fittings


Product Description

Double Flange Ductile Iron Fittings 11.25 Degree Elbow Accurate Dimension

 

Double flange 11.25 angle bend

Model Number:

DN80-2600
Material iron
product name Ductile iron fittings
internal coating cement mortar lining
accessory NBR/SBR/EPDM,bolts & nuts
external coating bitumen/epoxy

Double Flange Ductile Iron Fittings 11.25 Degree Elbow Accurate Dimension

Double Flange Ductile Iron Fittings 11.25 Degree Elbow Accurate Dimension

DN T R L Weight (kg)
Style A
PN10 PN16 PN25
80 7.0 800 130 9.5 9.5 9.5
100 7.2 830 140 11.5 11.5 12.5
125 7.5 910 150 14.8 14.8 16.0
150 7.8 975 160 19.1 19.1 21.0
200 8.4 1115 180 28.5 28.0 32.0
250 9.0 2770 350 56.5 56.0 63.5
300 9.6 3220 400 79.5 79.0 89.5
350 10.2 2120 298 79.0 84.0 100.0
400 10.8 2315 324 100.0 109.0 131.0
450 11.4 2505 349 123.0 139.0 160.0
500 12.0 2710 375 152.0 179.0 200.0
600 13.2 3095 426 222.0 269.0 294.0
700 14.4 3685 478 313.0 336.0 -
800 15.6 4200 529 426.0 455.0 -
900 16.8 4630 581 546.0 584.0 -
1000 18.0 5045 632 704.0 773.0 -
1100 19.2 5460 683 882.0 952.0 -
1200 20.4 5890 735 1094.0 1204.0 -
1400 22.8 6700 835 1560.0 1674.0 -
1500 24.0 7150 885 1849.0 2025.0 -
1600 25.2 7600 940 2203.0 2382.0 -
1800 27.6 1600 345 1342.0 1566.0 -
2000 30.0 1800 375 1694.0 1970.0 -
2100 31.2 2000 390 1939.0 2267.0 -
2200 32.4 2200 405 1995.8 2329.8 -
2400 34.8 2400 435 2420.0 2824.8 -
2600 37.2   465 2899.8 3369.4 -

Contact Details
sales01

Phone Number : 86-371-53378091