products

DN100 to DN2600 Ductile iron fitting Double socket reducer With T type and K type

Basic Information
Place of Origin: China
Brand Name: NO
Certification: ISO2531
Model Number: DN100-DN2600
Minimum Order Quantity: 10 PCS
Packaging Details: Package in wooden pallet
Delivery Time: 20 TO 60 DAYS
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: ONE CONTAINER PER HALF MONTH
Contact Now
Detail Information
Technics: Casting Type: Reducer
Application: Water Supply Standard: ISO2531
Size: DN100 To DN2600 Packing: Wooden Pallet
High Light:

di pipe fittings

,

ductile iron flanged fittings


Product Description

DN100 to DN2600 Ductile iron fitting Double socket reducer With T type and K type

Double socket reducer

Size Range  DN 100 mm to DN 2600 mm
External Coating  Zinc/ Zinc Alloy, Bitumen,Blue Epoxy
Internal Coating  Cement Lining
Standard ISO2531, BS EN 545, BS EN598,
Application  Piping Fittings, Water Engineering, Potable Water Use, IWater Utility Sectors, Water-Supply Pressure Pipeline, Potable Water Pumping Station, Stormwater Lines, Fire Water Pumping Station, Fresh Water Pumping Station, ect.
Accessories NBR, SBR, EPDM rubber ring
Test In accordance with ISO 2531 / EN 545 / EN598 and 100% water pressure test.
Internal coating Cement mortar lining comply with ISO4179 or bitumen painting 
External coating Sprayed metallic zinc coating (min.150g/m²) according to ISO8179 + bitumen painting (min.70 micron)  or epoxy painting or according to customer’s requirements.

DN100 to DN2600 Ductile iron fitting Double socket reducer With T type and K type

DN100 to DN2600 Ductile iron fitting Double socket reducer With T type and K type

 

DN e1 dn e2 L Weight (kg)
T type K type
100 7.2 80 7.0 90 8.5 12.3
150 7.8 80 7.0 190 13.5 17.5
100 7.2 150 13.8 18.7
200 8.4 80 7.0 290 20.5 23.0
100 7.2 250 20.5 25.2
150 7.8 150 21.0 26.0
250 9.0 80 7.0 390 28.5 31.0
100 1.1 330 28.5 32.2
150 7.8 250 29.0 33.2
200 8.4 150 29.0 33.0
300 9.6 80 7.0 490 39.0 42.9
100 7.2 430 39.0 46.9
150 7.8 350 39.5 46.9
200 8.4 250 39.5 46.8
250 9.0 150 38.5 45.7
350 10.2 80 7.0 600 51.5 57.9
100 7.2 560 51.5 58.6
150 7.8 460 52.0 60.1
200 8.4 360 52.0 60.1
250 9.0 260 51.0 74.3
300 9.6 160 49.5 64.9
400 10.8 80 7.0 700 64.0 71.4
100 7.2 660 65.0 72.3
150 7.8 560 66.5 78.4
200 8.4 460 67.0 78.3
250 9.0 360 66.0 77.2
300 9.6 260 64.0 80.1
350 10.2 160 62.0 78.0
450 11.4 80 7.0 800 87.9 88.5
100 7.2 760 87.9 94.2
150 7.8 660 88.9 95.3
200 8.4 560 89.2 95.3
250 9.0 460 88.9 94.2
300 9.6 360 88.1 97.1
350 10.2 260 86.0 95.0
400 10.8 160 83.1 92.0
500 12 80 7.0 900 101.0 109.8
100 7.2 860 102.0 106.0
150 7.8 760 101.0 114.0
200 8.4 660 101.0 114.0
250 9.0 560 101.0 113.0
300 9.6 460 100.0 116.0
350 10.2 360 98.0 115.0
400 10.8 260 94.0 111.0
450 11.4 160 99.5 106.0

 

Double socket redcer.pdf

Contact Details
sales01

Phone Number : 86-371-53378091